Women
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| MadhubalaMarch 18, 2008 | March 18, 2008 | Rs. 5 | ![]() ![]() |
| Women’s DayMarch 8, 2007 | March 8, 2007 | Rs. 40 | ![]() ![]() |
| Rukmini Devi ArundaleMay 11, 2009 | May 11, 2009 | Rs. 50 | ![]() ![]() |
| Indira GandhiDecember 1, 2008 | December 1, 2008 | Rs. 5 | ![]() ![]() |
| Mediaeval SculptureJuly 1, 1966 | July 1, 1966 | 1 ₹ - Indian rupee | ![]() ![]() |
| Plucking TeaAugust 15, 1965 | August 15, 1965 | 0.15 ₹ - Indian rupee | ![]() ![]() |
| Naga Women WeavingJanuary 1, 1955 | January 1, 1955 | 3 A - Indian anna | ![]() ![]() |
| Radha KishangarhMay 5, 1973 | May 5, 1973 | 20 nP | ![]() ![]() |
| Dr. Maria MontessoriAugust 31, 1970 | August 31, 1970 | 20 nP | ![]() ![]() |
| Mahatma Gandhi Centenary 1869-1969October 2, 1969 | October 2, 1969 | 20 nP | ![]() ![]() |
















