Se-Tenant
2023
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Azadi Ka Amrit Mahotsav February 11, 2023 | February 11, 2023 | Rs. 5*2 | 201,600 | ![]() ![]() |
2002
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
India-Japan Diplomatic Relations Se-tenant Pair April 26, 2002 | April 26, 2002 | Rs. 30 | 1,600,000 | ![]() ![]() |
2001
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Sun Temple, Konark Se-tenant Pair December 1, 2001 | December 1, 2001 | Rs. 19 | 3,000,000 | ![]() ![]() |
The Monkey and the Crocodile Se-tenant Pair October 17, 2001 | October 17, 2001 | Rs. 8 | 3,000,000 | ![]() ![]() |
Panchatantra Series – The Lion and the Rabbit Se-tenant Pair October 17, 2001 | October 17, 2001 | Rs. 8 | 3,000,000 | ![]() ![]() |
The Crows and the Snake Se-tenant Pair October 17, 2001 | October 17, 2001 | Rs. 8 | 3,000,000 | ![]() ![]() |
The Tortoise and the Geese Se-tenant Pair October 17, 2001 | October 17, 2001 | Rs. 8 | 3,000,000 | ![]() ![]() |
2000
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
“Kohbar Ghar” Mural (Ganga Devi) Se-tenant Pair October 15, 2000 | October 15, 2000 | Rs. 15 | 3,000,000 | ![]() ![]() |
India’s Space Programme Se-tenant Pair September 29, 2000 | September 29, 2000 | Rs. 6 | 3,000,000 | ![]() ![]() |
Millepex 2000 – Endangered Species Se-tenant Pair January 29, 2000 | January 29, 2000 | Rs. 6 | 1,000,000 | ![]() ![]() |
50 Years Of The Republic Of India Gallantry Award Winners (SE-TENANT) January 28, 2000 | January 28, 2000 | Rs. 15 | 400,000 | ![]() ![]() |
1999
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
New Millennium – Unity in Diversity Se-tenant Pair December 31, 1999 | December 31, 1999 | Rs. 15 | 700,000 | ![]() ![]() |
1998
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Homage To Martyrs (Se-Tenant) August 15, 1998 | August 15, 1998 | Rs. 11 | 700,000 | ![]() ![]() |
Golden Jubilee Of National Savings Organisation – Kisan Vikas Patra (Se-Tenant) June 30, 1998 | June 30, 1998 | Rs. 11 | 700,000 | ![]() ![]() |
Golden Jubilee Of International Flight – Air India (Se-Tenant) June 8, 1998 | June 8, 1998 | Rs. 11 | 700,000 | ![]() ![]() |
1997
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Buddhist Cultural Sites Block of 4 June 6, 1997 | June 6, 1997 | Rs. 29 | 500,000 | ![]() ![]() |
Centenary of the Philatelic Society of India (Se-Tenant) March 27, 1997 | March 27, 1997 | Rs. 4 | 700,000 | ![]() ![]() |
Parijati Tree Se-tenant Pair March 8, 1997 | March 8, 1997 | Rs. 11 | 700,000 | ![]() ![]() |