Se-Tenant
2023
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Azadi Ka Amrit Mahotsav 11 February 2023 | 11 February 2023 | Rs. 10 | 201,600 |
|
2020
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Surando 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
| Ektara 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
| Ravanhatha 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
| Kamaicha 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
| Burrakatha Dakki 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
| Algoza 25 June 2020 | 25 June 2020 | Rs. 5*2 | 500,000 |
|
2014
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Jagjit Singh 08 February 2014 | 08 February 2014 | Rs. 25 | 410,000 |
|
2012
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| India-Israel Joint issue 05 November 2012 | 05 November 2012 | Rs. 10 |
|
2010
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| National Council of Education 24 December 2010 | 24 December 2010 | Rs. 10 |
|
2008
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| India-China Joint Issue 11 July 2008 | 11 July 2008 |
|
||
| Endemic Butterflies of Andaman & Nicobar Islands 02 January 2008 | 02 January 2008 |
|
2007
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Indian National Parks Strip of 5 31 May 2007 | 31 May 2007 | Rs. 25 |
|
|
| Fragrance Of Roses 07 February 2007 | 07 February 2007 | Rs. 40 |
|
2006
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Stop Child Labor 26 December 2006 | 26 December 2006 | Rs. 20 |
|
|
| Indian Army Post Offices 08 December 2006 | 08 December 2006 | Rs. 20 |
|
|
| Himalayan Lakes Block of 5 06 November 2006 | 06 November 2006 | Rs. 25 |
|
2002
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| India-Japan Diplomatic Relations Se-tenant Pair 26 April 2002 | 26 April 2002 | Rs. 30 | 1,600,000 |
|
2001
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Sun Temple, Konark Se-tenant Pair 01 December 2001 | 01 December 2001 | Rs. 19 | 3,000,000 |
|
| The Monkey and the Crocodile Se-tenant Pair 17 October 2001 | 17 October 2001 | Rs. 8 | 3,000,000 |
|
| Panchatantra Series – The Lion and the Rabbit Se-tenant Pair 17 October 2001 | 17 October 2001 | Rs. 8 | 3,000,000 |
|
| The Crows and the Snake Se-tenant Pair 17 October 2001 | 17 October 2001 | Rs. 8 | 3,000,000 |
|
| The Tortoise and the Geese Se-tenant Pair 17 October 2001 | 17 October 2001 | Rs. 8 | 3,000,000 |
|
2000
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| “Kohbar Ghar” Mural (Ganga Devi) Se-tenant Pair 15 October 2000 | 15 October 2000 | Rs. 15 | 3,000,000 |
|
| India’s Space Programme Se-tenant Pair 29 September 2000 | 29 September 2000 | Rs. 6 | 3,000,000 |
|
| Millepex 2000 – Endangered Species Se-tenant Pair 29 January 2000 | 29 January 2000 | Rs. 6 | 1,000,000 |
|
| 50 Years Of The Republic Of India Gallantry Award Winners (SE-TENANT) 28 January 2000 | 28 January 2000 | Rs. 15 | 400,000 |
|
1999
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| New Millennium – Unity in Diversity Se-tenant Pair 31 December 1999 | 31 December 1999 | Rs. 15 | 700,000 |
|
1998
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Homage To Martyrs (Se-Tenant) 15 August 1998 | 15 August 1998 | Rs. 11 | 700,000 |
|
| Golden Jubilee Of National Savings Organisation – Kisan Vikas Patra (Se-Tenant) 30 June 1998 | 30 June 1998 | Rs. 11 | 700,000 |
|
| Golden Jubilee Of International Flight – Air India (Se-Tenant) 08 June 1998 | 08 June 1998 | Rs. 11 | 700,000 |
|
1997
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Buddhist Cultural Sites Block of 4 06 June 1997 | 06 June 1997 | Rs. 29 | 500,000 |
|
| Centenary of the Philatelic Society of India (Se-Tenant) 27 March 1997 | 27 March 1997 | Rs. 4 | 700,000 |
|
| Parijati Tree Se-tenant Pair 08 March 1997 | 08 March 1997 | Rs. 11 | 700,000 |
|

































