Definitive-VII
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Pulse Polio ImmunizationSeptember 21, 1998 | September 21, 1998 | 300 | ![]() ![]() |
| Communal HarmonyNovember 19, 1995 | November 19, 1995 | 200 | ![]() ![]() |
| Oil ConservationFebruary 18, 1995 | February 18, 1995 | 100 | ![]() ![]() |
| Family WelfareJuly 11, 1994 | July 11, 1994 | 100 | ![]() ![]() |
| Family WelfareJuly 11, 1994 | July 11, 1994 | 75 | ![]() ![]() |
| Sanchi StupaApril 4, 1994 | April 4, 1994 | 500 | ![]() ![]() |
| Mahatma GandhiJanuary 30, 1991 | January 30, 1991 | 100 | ![]() ![]() |
| Bio GasNovember 30, 1988 | November 30, 1988 | 2000 | ![]() ![]() |
| TV Screen with TowerOctober 15, 1988 | October 15, 1988 | 40 | ![]() ![]() |
| Solar EnergyJanuary 1, 1988 | January 1, 1988 | 500 | ![]() ![]() |


















