INDIPEX 97
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Beaches of India- Kovalam BeachAugust 11, 1997 | August 11, 1997 | Rs. 6 | ![]() ![]() |
| Beaches of India- Gopalpur on Sea-OrissaAugust 11, 1997 | August 11, 1997 | Rs. 2 | ![]() ![]() |
| Centres of Culture and Tourism : Stupa, KushinagarJune 6, 1997 | June 6, 1997 | Rs. 11 | ![]() ![]() |
| Centres of Culture and Tourism: Stupa and Pillar, VaishaliJune 6, 1997 | June 6, 1997 | Rs. 10 | ![]() ![]() |
| Centres of Culture and Tourism -The Bodhi Tree, BodhgayaJune 6, 1997 | June 6, 1997 | Rs. 6 | ![]() ![]() |
| Centres of Culture and Tourism Sites Block of 4June 6, 1997 | June 6, 1997 | Rs. 29 | ![]() ![]() |
| Centres of Culture and Tourism-Nalanda Monastic UniversityJune 6, 1997 | June 6, 1997 | Rs. 2 | ![]() ![]() |
| Indepex 97October 5, 1996 | October 5, 1996 | Rs. 2 | ![]() ![]() |















