Animals (Fauna)
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Gir ZebuApril 25, 2000 | April 25, 2000 | Rs. 3 | ![]() ![]() |
| Indepex Asiana 2000 – Bengal Slow Loris (Nycticebus bengalensis)March 31, 2000 | March 31, 2000 | Rs. 15 | ![]() ![]() |
| Indepex Asiana 2000 – Sangai Deer (Rucervus eldii eldii)March 31, 2000 | March 31, 2000 | Rs. 3 | ![]() ![]() |
| Millepex 2000 – Endangered SpeciesJanuary 29, 2000 | January 29, 2000 | Rs. 6 | ![]() ![]() |
| Olive Ridley Sea Turtle (Lepidochelys olivacea)January 29, 2000 | January 29, 2000 | Rs. 3 | ![]() ![]() |
| Batagur Terrapin (Batagur baska)January 29, 2000 | January 29, 2000 | Rs. 3 | ![]() ![]() |
| Children’s Day 1999November 14, 1999 | November 14, 1999 | Rs. 3 | ![]() ![]() |
| Universal Postal Union – (Rathva wall painting) Elephant and horsemanOctober 9, 1999 | October 9, 1999 | Rs. 3 | ![]() ![]() |
| Asiatic Lions – (Panthera leo persica) Two Asiatic LionsOctober 4, 1999 | October 4, 1999 | Rs. 15 | ![]() ![]() |
| Asiatic Lions – (Panthera leo persica) Lying DownOctober 4, 1999 | October 4, 1999 | Rs. 3 | ![]() ![]() |



















