Fortresses / Strongholds
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Kumbhalgarh FortDecember 29, 2018 | December 29, 2018 | Rs.5 | ![]() ![]() |
| Delhi Gate, DelhiOctober 19, 2019 | October 19, 2019 | Rs. 10 | ![]() ![]() |
| Buland Darwaza, Fathepur SikriOctober 19, 2019 | October 19, 2019 | Rs. 10 | ![]() ![]() |
| Magazine Gate, AjmerOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| Roomi Darwaza, LucknowOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| Kashmere Gate, DelhiOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| Sardar Market Gate, JodhpurOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| Jorawar Singh Gate, JaipurOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| Kote Gate, BikanerOctober 19, 2019 | October 19, 2019 | Rs. 5 | ![]() ![]() |
| UNESCO World Heritage Sites In IndiaDecember 29, 2018 | December 29, 2018 | Rs. 51 | ![]() ![]() |



















