Universities
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Jadavpur University, KolkataDecember 24, 2010 | December 24, 2010 | Rs. 5 | ![]() ![]() |
| Chhatrapati Shahuji Maharaj Medical University, LucknowDecember 23, 2011 | December 23, 2011 | Rs. 5 | ![]() ![]() |
| Bharat Ratna BhimRao Ambedkar Institute of Telecom Training, JabalpurApril 22, 2017 | April 22, 2017 | Rs. 15 | ![]() ![]() |
| Central Institute of Plastics Engineering & Technology (CIPET)January 24, 2019 | January 24, 2019 | Rs. 41 | ![]() ![]() |
| Bharat Ratna BhimRao Ambedkar Institute of Telecom Training, JabalpurApril 22, 2017 | April 22, 2017 | Rs. 15 | ![]() ![]() |
| Central Institute of Plastics Engineering & TechnologyJanuary 24, 2019 | January 24, 2019 | Rs. 41 | ![]() ![]() |
| Jadavpur UniversityDecember 21, 2005 | December 21, 2005 | Rs. 5 | ![]() ![]() |
| Gurukula Kangri Vishwavidyalaya University, HardwarDecember 24, 2002 | December 24, 2002 | Rs. 5 | ![]() ![]() |
| Centres of Culture and Tourism INDEXPEX’97 : Nalanda Monastic UniversityJune 6, 1997 | June 6, 1997 | Rs. 2 | ![]() ![]() |
| 150th Anniversary of Roorkee UniversityJanuary 1, 1997 | January 1, 1997 | Rs. 8 | ![]() ![]() |



















