Children’s Day
                Technical Data
| Stamp Set | Children's Day | 
|---|---|
| Date of Issue | November 14, 1958 | 
| Denomination | 15 nP | 
| Quantity | 5,800,000 | 
| Perforation | comb 14 x 13½ | 
| Printer | Security Printing Press, Nashik | 
| Watermark | Asokan Capital Multiple [Up] | 
| Colors | Violet | 
| Catalog Codes | 
                                                                                         Michel IN 301 Stamp Number IN 322 Yvert et Tellier IN 105 Stanley Gibbons IN 419  | 
                                
| Themes | Children | Hands | Healthcare | Professions | Women | 
Nurse exercising Polio afflicted child