Animals (Fauna)
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Indepex 97October 5, 1996 | October 5, 1996 | Rs. 2 | ![]() ![]() |
| 20th World Poultry CongressSeptember 2, 1996 | September 2, 1996 | Rs. 5 | ![]() ![]() |
| Himalayan Ecology – Blood Pheasant (Ithaginis cruentus)May 10, 1996 | May 10, 1996 | Rs. 5 | ![]() ![]() |
| Himalayan Ecology – Markhor (Capra falconeri)May 10, 1996 | May 10, 1996 | Rs. 5 | ![]() ![]() |
| Ritu Rang – “Greeshm” (Summer) (Jyestha)March 13, 1996 | March 13, 1996 | Rs. 5 | ![]() ![]() |
| Headquarters Delhi AreaSeptember 26, 1995 | September 26, 1995 | Rs. 2 | ![]() ![]() |
| 215th Years of Remount Veterinary CorpsDecember 14, 1994 | December 14, 1994 | Rs. 6 | ![]() ![]() |
| Endangered Water Birds – Pink-headed Duck (Rhodonessa caryophyllacea)November 23, 1994 | November 23, 1994 | Rs. 11 | ![]() ![]() |
| Endangered Water Birds – Andaman Teal (Anas albogularis)November 23, 1994 | November 23, 1994 | Rs. 1 | ![]() ![]() |
| Endangered Water Birds – Black-necked Crane (Grus nigricollis)November 23, 1994 | November 23, 1994 | Rs. 8 | ![]() ![]() |



















