Flowers
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Orchids: Cymbidium aloifoliumOctober 12, 1991 | October 12, 1991 | Rs. 1 | ![]() ![]() |
| Greetings: Hearts and FlowersDecember 17, 1990 | December 17, 1990 | Rs. 1 | ![]() ![]() |
| International Peace YearOctober 24, 1986 | October 24, 1986 | Rs. 5 | ![]() ![]() |
| Saffron, KashmirFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Kewda Flower, GanjamFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Bougainvillea “H. B. Singh”June 5, 1985 | June 5, 1985 | Rs. 1 | ![]() ![]() |
| Bougainvillea “Mahara”June 5, 1985 | June 5, 1985 | 50 p | ![]() ![]() |
| “Sugandha” RoseDecember 23, 1984 | December 23, 1984 | Rs. 2 | ![]() ![]() |
| “Mrinalini” RoseDecember 23, 1984 | December 23, 1984 | Rs. 1.50 | ![]() ![]() |
| Brahma Kamal (Saussurea obvallata)May 29, 1982 | May 29, 1982 | Rs. 2.85 | ![]() ![]() |



















