Philatelic Map of India
Where to buy new stamps and covers, where to get a pictorial cancellation, and where other collectors, clubs and dealers are. Tick what you want to see, then find the places nearest you or any town or PIN code.
Show on the map
Zoom in to see the philatelic counters
Collectors, clubs and dealers are shown where they say they are based, to about 10 km, never at an address.
By state
Show
Hide
| State | Bureaux | Counters | PPCs |
|---|---|---|---|
| Andaman & Nicobar Islands | 1 | 0 | 0 |
| Andhra Pradesh | 4 | 102 | 11 |
| Arunachal Pradesh | 0 | 1 | 0 |
| Assam | 1 | 18 | 3 |
| Bihar | 2 | 29 | 13 |
| Chandigarh | 1 | 0 | 1 |
| Chattisgarh | 3 | 8 | 0 |
| Chhattisgarh | 0 | 0 | 23 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | 1 |
| Delhi | 1 | 25 | 2 |
| Goa | 1 | 1 | 16 |
| Gujarat | 3 | 44 | 32 |
| Haryana | 1 | 16 | 1 |
| Himachal Pradesh | 1 | 27 | 12 |
| Jammu & Kashmir | 0 | 0 | 8 |
| Jammu & Kashmir | 1 | 10 | 0 |
| Jharkhand | 1 | 12 | 5 |
| Karnataka | 4 | 64 | 108 |
| Kerala | 4 | 47 | 44 |
| Ladakh | 0 | 0 | 1 |
| Madhya Pradesh | 4 | 39 | 8 |
| Maharashtra | 4 | 61 | 28 |
| Manipur | 1 | 0 | 1 |
| Meghalaya | 1 | 2 | 2 |
| Mizoram | 1 | 0 | 0 |
| Nagaland | 1 | 0 | 0 |
| Odisha | 0 | 0 | 16 |
| Orissa | 2 | 34 | 0 |
| Pondicherry | 1 | 0 | 0 |
| Puducherry | 0 | 0 | 2 |
| Punjab | 4 | 17 | 0 |
| Rajasthan | 4 | 49 | 13 |
| Sikkim | 0 | 1 | 2 |
| Tamil Nadu | 4 | 93 | 56 |
| Telangana | 0 | 0 | 8 |
| Tripura | 1 | 2 | 3 |
| Uttarakhand | 1 | 12 | 10 |
| Uttar Pradesh | 5 | 75 | 14 |
| West Bengal | 2 | 45 | 23 |
Where this comes from
Philatelic bureaux and counters are India Post’s lists, published by the Government of India on data.gov.in under the Government Open Data License – India; some map points mark only the PIN area. Meetups, exhibitions, collectors, clubs and dealers are listed by members of The Philatelist. Members can hide themselves from the maps on My profile.
Opening hours and what each counter stocks vary, so check with the post office before a long trip.