Definitive Stamp
2017
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Gopinath Bordoloi April 13, 2017 | April 13, 2017 | ![]() ![]() |
2016
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Jawahar Lal Nehru June 1, 2016 | June 1, 2016 | ![]() ![]() |
||
Maharana Pratap June 1, 2016 | June 1, 2016 | ![]() ![]() |
||
Bhimsen Joshi June 1, 2016 | June 1, 2016 | ![]() ![]() |
||
Yoga June 1, 2016 | June 1, 2016 | ![]() ![]() |
||
Dr. B. R. Ambedkar May 25, 2016 | May 25, 2016 | ![]() ![]() |
||
Sardar Vallabhbhai Patel May 19, 2016 | May 19, 2016 | ![]() ![]() |
||
Netaji Subhas Chandra Bose April 1, 2016 | April 1, 2016 | ![]() ![]() |
||
Chatrapati Shri Shivaji Maharaj March 1, 2016 | March 1, 2016 | ![]() ![]() |
||
RAVI SHANKAR March 1, 2016 | March 1, 2016 | ![]() ![]() |
||
SRINIVASA RAMANUJAN March 1, 2016 | March 1, 2016 | ![]() ![]() |
||
BAL GANGADHAR TILAK March 1, 2016 | March 1, 2016 | ![]() ![]() |
||
Bismillah Khan March 1, 2016 | March 1, 2016 | ![]() ![]() |
||
Lal Bahadur Shastri February 1, 2016 | February 1, 2016 | ![]() ![]() |
||
Subramania Bharati February 1, 2016 | February 1, 2016 | ![]() ![]() |
||
JAYAPRAKASH NARAYAN February 1, 2016 | February 1, 2016 | ![]() ![]() |
||
M S SUBBULAKSHMI February 1, 2016 | February 1, 2016 | ![]() ![]() |
||
Mahatma Gandhi January 1, 2016 | January 1, 2016 | ![]() ![]() |
2015
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Deendayal Upadhyaya October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Rajendra Prasad October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Shyama Prasad Mukherjee October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Bhagat Singh October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Ram Manohar Lohia October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Swami Vivekananda October 1, 2015 | October 1, 2015 | ![]() ![]() |
||
Moulana Abul Kalam Azad October 1, 2015 | October 1, 2015 | ![]() ![]() |
2009
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Mahatma Gandhi October 2, 2009 | October 2, 2009 | ![]() ![]() |
||
E. V. Ramaswamy May 11, 2009 | May 11, 2009 | 50p | ![]() ![]() |
|
C. V. Raman May 11, 2009 | May 11, 2009 | 1000p | ![]() ![]() |
|
Rukmani Devi Arundale May 11, 2009 | May 11, 2009 | 5000p | ![]() ![]() |
2008
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Jawahar Lal Nehru December 1, 2008 | December 1, 2008 | 25p | ![]() ![]() |
|
Mahatma Gandhi December 1, 2008 | December 1, 2008 | 100p | ![]() ![]() |
|
Dr. B. R. Ambedkar December 1, 2008 | December 1, 2008 | 200p | ![]() ![]() |
|
Satyajit Ray December 1, 2008 | December 1, 2008 | 300p | ![]() ![]() |
|
Homi Jahangir Bhabha December 1, 2008 | December 1, 2008 | 400p | ![]() ![]() |
|
Indira Gandhi December 1, 2008 | December 1, 2008 | 500p | ![]() ![]() |
|
Rajiv Gandhi December 1, 2008 | December 1, 2008 | 500p | ![]() ![]() |
|
J. R. D. Tata December 1, 2008 | December 1, 2008 | 1500p | ![]() ![]() |
|
Mother Teresa December 1, 2008 | December 1, 2008 | 2000p | ![]() ![]() |
2003
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
89th Birth Anniversary of Janardan Swami September 24, 2003 | September 24, 2003 | Rs. 5 | 400,000 | ![]() ![]() |
2002
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Rose August 16, 2002 | August 16, 2002 | 200 | ![]() ![]() |
2001
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Painted Stork September 20, 2001 | September 20, 2001 | 400 | ![]() ![]() |
|
Dr. B. R. Ambedkar April 14, 2001 | April 14, 2001 | ![]() ![]() |
||
Netaji Subhash Chandra Bose January 23, 2001 | January 23, 2001 | ![]() ![]() |
2000
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Butterfly November 20, 2000 | November 20, 2000 | 1500 | ![]() ![]() |
|
Amaltaas November 20, 2000 | November 20, 2000 | 2000 | ![]() ![]() |
|
Sardar Vallabhbhai Patel October 31, 2000 | October 31, 2000 | ![]() ![]() |
||
Paradise Fly Catcher October 30, 2000 | October 30, 2000 | 5000 | ![]() ![]() |
|
Black Buck July 20, 2000 | July 20, 2000 | 25 | ![]() ![]() |
|
Nilgiri Tahr July 20, 2000 | July 20, 2000 | 50 | ![]() ![]() |
|
Saras Crane July 20, 2000 | July 20, 2000 | 100 | ![]() ![]() |
|
Smooth Indian Otter July 20, 2000 | July 20, 2000 | 300 | ![]() ![]() |
|
Migratory Birds, Indepex Asiana-2000 May 24, 2000 | May 24, 2000 | 50,000 | ![]() ![]() |
|
Leopard Cat April 30, 2000 | April 30, 2000 | 500 | ![]() ![]() |
|
Tiger : Sunderbans Biosphere Reserve April 30, 2000 | April 30, 2000 | 1000 | ![]() ![]() |
1998
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Pulse Polio Immunization September 21, 1998 | September 21, 1998 | 300 | ![]() ![]() |
1997
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Hazari Prasad Dwivedi (1907-1979) December 13, 1997 | December 13, 1997 | Rs. 2 | 400,000 | ![]() ![]() |
Haridra (Curcuma longa) October 28, 1997 | October 28, 1997 | Rs. 5 | ![]() ![]() |
1996
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Videsh Sanchar Nigam Ltd August 2, 1996 | August 2, 1996 | Rs. 5 | 1,000,000 | ![]() ![]() |
Ritu Rang – “Greeshm” (Summer) (Jyestha) March 13, 1996 | March 13, 1996 | Rs. 5 | 1,000,000 | ![]() ![]() |
1995
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Communal Harmony November 19, 1995 | November 19, 1995 | 200 | ![]() ![]() |
|
Oil Conservation February 18, 1995 | February 18, 1995 | 100 | ![]() ![]() |
|
Tractor January 26, 1995 | January 26, 1995 | 3 P - Indian paisa | ![]() ![]() |
1994
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Family Welfare July 11, 1994 | July 11, 1994 | 75 | ![]() ![]() |
|
Family Welfare July 11, 1994 | July 11, 1994 | 100 | ![]() ![]() |
|
Sanchi Stupa April 4, 1994 | April 4, 1994 | 500 | ![]() ![]() |
1991
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Mahatma Gandhi January 30, 1991 | January 30, 1991 | 100 | ![]() ![]() |
1989
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Pincode October 10, 1989 | October 10, 1989 | ![]() ![]() |
1988
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Bio Gas November 30, 1988 | November 30, 1988 | 2000 | ![]() ![]() |
|
TV Screen with Tower October 15, 1988 | October 15, 1988 | 40 | ![]() ![]() |
|
Solar Energy January 1, 1988 | January 1, 1988 | 500 | ![]() ![]() |
1987
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Family Planning February 27, 1987 | February 27, 1987 | ![]() ![]() |
||
Family Planning February 27, 1987 | February 27, 1987 | ![]() ![]() |
1986
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Wind Energy November 5, 1986 | November 5, 1986 | 5000 | ![]() ![]() |
1985
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Agriculture and Rural Development September 5, 1985 | September 5, 1985 | 25 | ![]() ![]() |
1984
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Afforestation February 24, 1984 | February 24, 1984 | ![]() ![]() |
1983
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Hybrid Cotton November 10, 1983 | November 10, 1983 | 100 | ![]() ![]() |
|
Handloom Weaving November 10, 1983 | November 10, 1983 | 200 | ![]() ![]() |
|
Atomic Reactor October 22, 1983 | October 22, 1983 | 1000 | ![]() ![]() |
|
Rubber Tapping August 11, 1983 | August 11, 1983 | 500 | ![]() ![]() |
|
Nehru January 25, 1983 | January 25, 1983 | ![]() ![]() |
||
Gandhiji January 25, 1983 | January 25, 1983 | ![]() ![]() |
1982
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Orange December 28, 1982 | December 28, 1982 | 325 | ![]() ![]() |
|
Fish (1982 A Issue) November 29, 1982 | November 29, 1982 | 5 | ![]() ![]() |
|
Bumper Harvest September 6, 1982 | September 6, 1982 | 30 | ![]() ![]() |
|
Fish July 5, 1982 | July 5, 1982 | 5 | ![]() ![]() |
|
Minor Irrigation (1982 A Issue) July 5, 1982 | July 5, 1982 | 10 | ![]() ![]() |
|
Transfer of Technology July 5, 1982 | July 5, 1982 | 15 | ![]() ![]() |
|
Child and Nutrition July 5, 1982 | July 5, 1982 | 20 | ![]() ![]() |
|
Poultry July 5, 1982 | July 5, 1982 | 25 | ![]() ![]() |
|
Family Welfare July 5, 1982 | July 5, 1982 | 35 | ![]() ![]() |
|
Dairying (1982 A Issue) July 5, 1982 | July 5, 1982 | 50 | ![]() ![]() |
|
Gandhiji July 5, 1982 | July 5, 1982 | ![]() ![]() |
||
Nehru July 5, 1982 | July 5, 1982 | ![]() ![]() |
||
Minor Irrigation January 25, 1982 | January 25, 1982 | 10 | ![]() ![]() |
|
Dairying January 25, 1982 | January 25, 1982 | 50 | ![]() ![]() |
1981
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Child and Nutrition March 25, 1981 | March 25, 1981 | 20 | ![]() ![]() |
|
Cashew March 25, 1981 | March 25, 1981 | 225 | ![]() ![]() |
|
Apple March 25, 1981 | March 25, 1981 | 280 | ![]() ![]() |
1980
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Handloom Weaving December 7, 1980 | December 7, 1980 | 200 | ![]() ![]() |
|
Rubber Tapping November 23, 1980 | November 23, 1980 | 500 | ![]() ![]() |
|
Technology October 3, 1980 | October 3, 1980 | 15 | ![]() ![]() |
|
Family Welfare September 15, 1980 | September 15, 1980 | 35 | ![]() ![]() |
|
Nehru September 1, 1980 | September 1, 1980 | ![]() ![]() |
||
Hybrid Cotton June 17, 1980 | June 17, 1980 | 100 | ![]() ![]() |
|
Gandhiji May 27, 1980 | May 27, 1980 | ![]() ![]() |
||
Nehru May 27, 1980 | May 27, 1980 | ![]() ![]() |
||
Adult Education March 31, 1980 | March 31, 1980 | 2 | ![]() ![]() |
|
Adult Education Class March 31, 1980 | March 31, 1980 | 2 p | ![]() ![]() |
|
Gandhiji March 1, 1980 | March 1, 1980 | ![]() ![]() |
1979
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Fish November 26, 1979 | November 26, 1979 | 5 | ![]() ![]() |
|
Poultry November 26, 1979 | November 26, 1979 | 25 | ![]() ![]() |
|
Bumper Harvest September 3, 1979 | September 3, 1979 | 30 | ![]() ![]() |
|
Electric Locomotive May 7, 1979 | May 7, 1979 | 10 | ![]() ![]() |
|
Handicrafts May 1, 1979 | May 1, 1979 | 30 | ![]() ![]() |
|
Bidri Ware (Change in Printing Process) March 15, 1979 | March 15, 1979 | 2 | ![]() ![]() |
|
Bidri Ware (90 to 100 in Sheet) March 1, 1979 | March 1, 1979 | 2 | ![]() ![]() |
1978
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Gandhiji (Sheet of 100) October 2, 1978 | October 2, 1978 | ![]() ![]() |
1976
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Bidri Ware November 1, 1976 | November 1, 1976 | 2ps | ![]() ![]() |
|
Family Planning November 1, 1976 | November 1, 1976 | 5ps | ![]() ![]() |
|
Electric Locomotive November 1, 1976 | November 1, 1976 | 10ps | ![]() ![]() |
|
Somnath Temple November 1, 1976 | November 1, 1976 | 60ps | ![]() ![]() |
|
Bhakra Dam November 1, 1976 | November 1, 1976 | 500ps | ![]() ![]() |
|
Atomic Reactor Trombay November 1, 1976 | November 1, 1976 | 1000ps | ![]() ![]() |
|
Nehru (Sheet of 42) May 27, 1976 | May 27, 1976 | ![]() ![]() |
||
Nehru (Corrected Hindi Script) May 27, 1976 | May 27, 1976 | ![]() ![]() |
||
Gandhiji (Sheet of 48) May 27, 1976 | May 27, 1976 | ![]() ![]() |
||
Nehru (Sheet of 48) May 27, 1976 | May 27, 1976 | ![]() ![]() |
1975
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Tiger July 15, 1975 | July 15, 1975 | 15ps | ![]() ![]() |
|
Handicraft Toy July 15, 1975 | July 15, 1975 | 20ps | ![]() ![]() |
|
Flying Crane July 15, 1975 | July 15, 1975 | 50ps | ![]() ![]() |
|
Veena July 15, 1975 | July 15, 1975 | 100ps | ![]() ![]() |
|
Kashmir Landscape July 15, 1975 | July 15, 1975 | 200ps | ![]() ![]() |
|
Bidri Ware March 1, 1975 | March 1, 1975 | 2ps | ![]() ![]() |
|
Family Planning March 1, 1975 | March 1, 1975 | 5ps | ![]() ![]() |
1974
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Tiger October 1, 1974 | October 1, 1974 | 15ps | ![]() ![]() |
|
Veena October 1, 1974 | October 1, 1974 | 1r | ![]() ![]() |
|
Family Planning (Un-Watermarked) August 20, 1974 | August 20, 1974 | 5ps | ![]() ![]() |
|
Chital August 20, 1974 | August 20, 1974 | 25ps | ![]() ![]() |
1968
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Calcutta GPO Building October 2, 1968 | October 2, 1968 | 40ps | ![]() ![]() |
|
Coffee Berries May 15, 1968 | May 15, 1968 | 4ps | ![]() ![]() |
1967
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Bidri Ware October 16, 1967 | October 16, 1967 | 2ps | ![]() ![]() |
|
Brass Ware October 16, 1967 | October 16, 1967 | 3ps | ![]() ![]() |
|
Family Planning October 16, 1967 | October 16, 1967 | 5ps | ![]() ![]() |
|
Gnat October 16, 1967 | October 16, 1967 | 20ps | ![]() ![]() |
|
Somnath Temple October 16, 1967 | October 16, 1967 | 60ps | ![]() ![]() |
|
Chital March 15, 1967 | March 15, 1967 | 8 P - Indian paisa | ![]() ![]() |
|
Handicrafts : Two Dolls March 15, 1967 | March 15, 1967 | 30ps | ![]() ![]() |
|
Mangoes March 15, 1967 | March 15, 1967 | 50 P - Indian paisa | ![]() ![]() |
|
Hampi Chariot March 15, 1967 | March 15, 1967 | 70 P - Indian paisa | ![]() ![]() |
|
Dal Lake March 15, 1967 | March 15, 1967 | 2 ₹ - Indian rupee | ![]() ![]() |
|
Bhakra Dam March 15, 1967 | March 15, 1967 | 5r | ![]() ![]() |
1966
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Konark Elephant July 1, 1966 | July 1, 1966 | 0.06 ₹ - Indian rupee | ![]() ![]() |
|
Electric Locomotive July 1, 1966 | July 1, 1966 | 0.10 ₹ - Indian rupee | ![]() ![]() |
|
Mediaeval Sculpture July 1, 1966 | July 1, 1966 | 1 ₹ - Indian rupee | ![]() ![]() |
1965
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Atomic Reactor Trombay November 14, 1965 | November 14, 1965 | 10 ₹ - Indian rupee | ![]() ![]() |
|
Plucking Tea August 15, 1965 | August 15, 1965 | 0.15 ₹ - Indian rupee | ![]() ![]() |
1963
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Map of India Series – Grey January 1, 1963 | January 1, 1963 | 6 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Carmine Red January 1, 1963 | January 1, 1963 | 13 nP - Indian naye paisa | ![]() ![]() |
1960
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Map of India Series – Blue Green January 1, 1960 | January 1, 1960 | 1 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Violet January 1, 1960 | January 1, 1960 | 15 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Purple January 1, 1960 | January 1, 1960 | ![]() ![]() |
1959
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Map of India Series – Orange January 1, 1959 | January 1, 1959 | 50 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Reddish Purple January 1, 1959 | January 1, 1959 | 75 nP - Indian naye paisa | ![]() ![]() |
|
Telephone Industry January 1, 1959 | January 1, 1959 | 1r | ![]() ![]() |
|
Rare Earths Factory January 1, 1959 | January 1, 1959 | 2 ₹ - Indian rupee | ![]() ![]() |
|
Sindri Fertilizer Factory January 1, 1959 | January 1, 1959 | 5 ₹ - Indian rupee | ![]() ![]() |
|
Steel Industry January 1, 1959 | January 1, 1959 | 10 ₹ - Indian rupee | ![]() ![]() |
1958
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Map of India Series – Violet October 27, 1958 | October 27, 1958 | 15 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Blue Green October 27, 1958 | October 27, 1958 | 1 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Light Brown October 27, 1958 | October 27, 1958 | 2 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Deep Brown October 27, 1958 | October 27, 1958 | 3 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Green October 27, 1958 | October 27, 1958 | 5 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Light Blue Green October 27, 1958 | October 27, 1958 | 8 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Deep Dull Green October 27, 1958 | October 27, 1958 | 10 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Blue October 27, 1958 | October 27, 1958 | 20 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Ultra Marine October 27, 1958 | October 27, 1958 | 25 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Light Blue Green April 7, 1958 | April 7, 1958 | 8 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Purple January 16, 1958 | January 16, 1958 | 90 nP - Indian naye paisa | ![]() ![]() |
1957
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Map of India Series – Blue Green January 4, 1957 | January 4, 1957 | 1 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Light Brown January 4, 1957 | January 4, 1957 | 2 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Green January 4, 1957 | January 4, 1957 | 5 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Grey January 4, 1957 | January 4, 1957 | 6 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Deep Dull Green January 4, 1957 | January 4, 1957 | 10 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Bright Carmine Red January 4, 1957 | January 4, 1957 | 13 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Blue January 4, 1957 | January 4, 1957 | 20 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Ultra Marine January 4, 1957 | January 4, 1957 | 25 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Orange January 4, 1957 | January 4, 1957 | 50 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Reddish Purple January 4, 1957 | January 4, 1957 | 75 nP - Indian naye paisa | ![]() ![]() |
|
Map of India Series – Deep Brown January 1, 1957 | January 1, 1957 | 3 nP - Indian naye paisa | ![]() ![]() |
1955
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Irrigation January 26, 1955 | January 26, 1955 | 9ps | ![]() ![]() |
|
Tillaya Dam (Damodar River) January 26, 1955 | January 26, 1955 | 1 A - Indian anna | ![]() ![]() |
|
Charkha Spinning January 26, 1955 | January 26, 1955 | 2a | ![]() ![]() |
|
Yoked Bullocks January 26, 1955 | January 26, 1955 | 4a | ![]() ![]() |
|
Malaria Control January 26, 1955 | January 26, 1955 | 6 A - Indian anna | ![]() ![]() |
|
Chittaranjan Locomotive Works January 26, 1955 | January 26, 1955 | 8 A - Indian anna | ![]() ![]() |
|
Bombay January 26, 1955 | January 26, 1955 | 10 A - Indian anna | ![]() ![]() |
|
Aircraft Factory January 26, 1955 | January 26, 1955 | 12 A - Indian anna | ![]() ![]() |
|
Kashmir January 26, 1955 | January 26, 1955 | 14 A - Indian anna | ![]() ![]() |
|
Telephone Industry January 26, 1955 | January 26, 1955 | 1r | ![]() ![]() |
|
Cape Comorin January 26, 1955 | January 26, 1955 | 1'2 ₹ - Indian rupee | ![]() ![]() |
|
Kanchenjuga January 26, 1955 | January 26, 1955 | 1r8a | ![]() ![]() |
|
Viral Mitti Ka Karkhana (Rare Earths Factory) January 26, 1955 | January 26, 1955 | 2r | ![]() ![]() |
|
Sindri Factory January 26, 1955 | January 26, 1955 | 5 ₹ - Indian rupee | ![]() ![]() |
|
Steel Industry January 26, 1955 | January 26, 1955 | 10r | ![]() ![]() |
|
Powerloom January 1, 1955 | January 1, 1955 | 6ps | ![]() ![]() |
|
Naga Women Weaving January 1, 1955 | January 1, 1955 | 3 A - Indian anna | ![]() ![]() |
1951
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Bodhisattva (Die-II) (Lucknow Museum) July 7, 1951 | July 7, 1951 | 1 A - Indian anna | ![]() ![]() |
|
Bodh Gaya Temple April 30, 1951 | April 30, 1951 | 2½ A - Indian anna | ![]() ![]() |
|
Bhuvaneswara April 30, 1951 | April 30, 1951 | 4 A - Indian anna | ![]() ![]() |
1949
Set / Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Ajanta Panel August 15, 1949 | August 15, 1949 | 3 P - Indian paisa | 15,400,000 | ![]() ![]() |
Konark Horse August 15, 1949 | August 15, 1949 | 6 P - Indian paisa | ![]() ![]() |
|
Trimurti (Elephant Caves) August 15, 1949 | August 15, 1949 | 9 P - Indian paisa | ![]() ![]() |
|
Bodhisattva(Die-1) (Lucknow Museum) August 15, 1949 | August 15, 1949 | 1 A - Indian anna | ![]() ![]() |
|
Nataraja (Thiruvelangadu) August 15, 1949 | August 15, 1949 | 2 A - Indian anna | ![]() ![]() |
|
Sanchi Stupa East Gate August 15, 1949 | August 15, 1949 | 3 A - Indian anna | ![]() ![]() |
|
Bodh Gaya Temple August 15, 1949 | August 15, 1949 | 3½ A - Indian anna | ![]() ![]() |
|
Bhuvaneswara August 15, 1949 | August 15, 1949 | 4 A - Indian anna | ![]() ![]() |
|
Gol Gumbad Bijapur August 15, 1949 | August 15, 1949 | 6 A - Indian anna | ![]() ![]() |
|
Kandarya Mahadeva Temple August 15, 1949 | August 15, 1949 | 8 A - Indian anna | ![]() ![]() |
|
Golden Temple, Amritsar August 15, 1949 | August 15, 1949 | 12 A - Indian anna | ![]() ![]() |
|
Victory Tower, Chittorgarh August 15, 1949 | August 15, 1949 | 1 ₹ - Indian rupee | ![]() ![]() |
|
Red Fort, Delhi August 15, 1949 | August 15, 1949 | 2 ₹ - Indian rupee | ![]() ![]() |
|
Taj Mahal, Agra August 15, 1949 | August 15, 1949 | 5 ₹ - Indian rupee | ![]() ![]() |
|
Qutb Minar, Delhi August 15, 1949 | August 15, 1949 | 10 ₹ - Indian rupee | ![]() ![]() |
|
Satrunjaya Temple, Palitana August 15, 1949 | August 15, 1949 | 15 ₹ - Indian rupee | ![]() ![]() |