Definitive Stamp
2017
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Gopinath Bordoloi 13 April 2017 | 13 April 2017 | 5 |
|
2016
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Maharana Pratap 01 June 2016 | 01 June 2016 | Rs. 10 |
|
|
| Bhimsen Joshi 01 June 2016 | 01 June 2016 | Rs. 3 |
|
|
| Yoga 01 June 2016 | 01 June 2016 | 25 P |
|
|
| Jawahar Lal Nehru 01 June 2016 | 01 June 2016 | Rs. 5 |
|
|
| Dr. Bhimrao Ramji Ambedkar 25 May 2016 | 25 May 2016 | Rs. 5 |
|
|
| Sardar Vallabhbhai Patel 19 May 2016 | 19 May 2016 | Rs. 5 |
|
|
| Netaji Subhas Chandra Bose 01 April 2016 | 01 April 2016 | Rs. 5 |
|
|
| Chatrapati Shri Shivaji Maharaj 01 March 2016 | 01 March 2016 | Rs. 10 |
|
|
| RAVI SHANKAR 01 March 2016 | 01 March 2016 | Rs. 3 |
|
|
| SRINIVASA RAMANUJAN 01 March 2016 | 01 March 2016 | Rs. 4 |
|
|
| BAL GANGADHAR TILAK 01 March 2016 | 01 March 2016 | Rs. 1 |
|
|
| Bismillah Khan 01 March 2016 | 01 March 2016 | Rs. 3 |
|
|
| Lal Bahadur Shastri 01 February 2016 | 01 February 2016 | Rs. 5 |
|
|
| Subramania Bharati 01 February 2016 | 01 February 2016 | 50 P |
|
|
| JAYAPRAKASH NARAYAN 01 February 2016 | 01 February 2016 | Rs. 5 |
|
|
| M S SUBBULAKSHMI 01 February 2016 | 01 February 2016 |
|
||
| Mahatma Gandhi 01 January 2016 | 01 January 2016 | 25 P |
|
2015
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Deendayal Upadhyaya 01 October 2015 | 01 October 2015 | Rs.5 |
|
|
| Rajendra Prasad 01 October 2015 | 01 October 2015 | Rs. 5 |
|
|
| Shyama Prasad Mukherjee 01 October 2015 | 01 October 2015 | Rs. 5 |
|
|
| Bhagat Singh 01 October 2015 | 01 October 2015 | Rs. 5 |
|
|
| Ram Manohar Lohia 01 October 2015 | 01 October 2015 | Rs. 5 |
|
|
| Swami Vivekananda 01 October 2015 | 01 October 2015 | Rs. 5 |
|
|
| Moulana Abul Kalam Azad 01 October 2015 | 01 October 2015 | Rs. 5 |
|
2009
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| E.V. Ramasami 11 May 2009 | 11 May 2009 | 50p |
|
|
| C. V. Raman 11 May 2009 | 11 May 2009 | 1000p |
|
|
| Rukmini Devi Arundale 11 May 2009 | 11 May 2009 | Rs. 50 |
|
2008
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Jawahar Lal Nehru 01 December 2008 | 01 December 2008 | 25p |
|
|
| Mahatma Gandhi 01 December 2008 | 01 December 2008 | 100p |
|
|
| Dr. B. R. Ambedkar 01 December 2008 | 01 December 2008 | 200p |
|
|
| Satyajit Ray 01 December 2008 | 01 December 2008 | 300p |
|
|
| Homi Jahangir Bhabha 01 December 2008 | 01 December 2008 | 400p |
|
|
| Indira Gandhi 01 December 2008 | 01 December 2008 | Rs. 5 |
|
|
| Rajiv Gandhi 01 December 2008 | 01 December 2008 | Rs. 5 |
|
|
| J. R. D. Tata 01 December 2008 | 01 December 2008 | 1500p |
|
|
| Mother Teresa 01 December 2008 | 01 December 2008 | 2000p |
|
2003
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| 89th Birth Anniversary of Janardan Swami 24 September 2003 | 24 September 2003 | Rs. 5 | 400,000 |
|
2002
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Rose 16 August 2002 | 16 August 2002 | 200 |
|
2001
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Painted Stork 20 September 2001 | 20 September 2001 | 400 |
|
|
| Dr. B. R. Ambedkar 14 April 2001 | 14 April 2001 |
|
||
| Netaji Subhash Chandra Bose 23 January 2001 | 23 January 2001 |
|
2000
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Butterfly 20 November 2000 | 20 November 2000 | 1500 |
|
|
| Amaltaas 20 November 2000 | 20 November 2000 | 2000 |
|
|
| Sardar Vallabhbhai Patel 31 October 2000 | 31 October 2000 |
|
||
| Paradise Fly Catcher 30 October 2000 | 30 October 2000 | 5000 |
|
|
| Black Buck 20 July 2000 | 20 July 2000 | 25 |
|
|
| Nilgiri Tahr 20 July 2000 | 20 July 2000 | 50 |
|
|
| Saras Crane 20 July 2000 | 20 July 2000 | 100 |
|
|
| Smooth Indian Otter 20 July 2000 | 20 July 2000 | 300 |
|
|
| Migratory Birds, Indepex Asiana-2000 24 May 2000 | 24 May 2000 | 50,000 |
|
|
| Leopard Cat 30 April 2000 | 30 April 2000 | 500 |
|
|
| Tiger : Sunderbans Biosphere Reserve 30 April 2000 | 30 April 2000 | 1000 |
|
1998
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Pulse Polio Immunization 21 September 1998 | 21 September 1998 | 300 |
|
1997
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Hazari Prasad Dwivedi (1907-1979) 13 December 1997 | 13 December 1997 | Rs. 2 | 400,000 |
|
| Haridra (Curcuma longa) 28 October 1997 | 28 October 1997 | Rs. 5 |
|
1996
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Videsh Sanchar Nigam Ltd 02 August 1996 | 02 August 1996 | Rs. 5 | 1,000,000 |
|
| Ritu Rang – “Greeshm” (Summer) (Jyestha) 13 March 1996 | 13 March 1996 | Rs. 5 | 1,000,000 |
|
1995
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Communal Harmony 19 November 1995 | 19 November 1995 | 200 |
|
|
| Oil Conservation 18 February 1995 | 18 February 1995 | 100 |
|
|
| Tractor 26 January 1995 | 26 January 1995 | 3 P - Indian paisa |
|
1994
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Family Welfare 11 July 1994 | 11 July 1994 | 75 |
|
|
| Family Welfare 11 July 1994 | 11 July 1994 | 100 |
|
|
| Sanchi Stupa 04 April 1994 | 04 April 1994 | 500 |
|
1991
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Mahatma Gandhi 30 January 1991 | 30 January 1991 | 100 |
|
1989
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Pincode 10 October 1989 | 10 October 1989 |
|
1988
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Bio Gas 30 November 1988 | 30 November 1988 | 2000 |
|
|
| TV Screen with Tower 15 October 1988 | 15 October 1988 | 40 |
|
|
| Solar Energy 01 January 1988 | 01 January 1988 | 500 |
|
1987
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Family Planning 27 February 1987 | 27 February 1987 |
|
||
| Family Planning 27 February 1987 | 27 February 1987 |
|
1986
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Wind Energy 05 November 1986 | 05 November 1986 | 5000 |
|
1985
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Agriculture and Rural Development 05 September 1985 | 05 September 1985 | 25 |
|
1984
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Afforestation 24 February 1984 | 24 February 1984 |
|
1983
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Hybrid Cotton 10 November 1983 | 10 November 1983 | 100 |
|
|
| Handloom Weaving 10 November 1983 | 10 November 1983 | 200 |
|
|
| Atomic Reactor 22 October 1983 | 22 October 1983 | 1000 |
|
|
| Rubber Tapping 11 August 1983 | 11 August 1983 | 500 |
|
|
| Nehru 25 January 1983 | 25 January 1983 |
|
||
| Gandhiji 25 January 1983 | 25 January 1983 |
|
1982
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Orange 28 December 1982 | 28 December 1982 | 325 |
|
|
| Fish (1982 A Issue) 29 November 1982 | 29 November 1982 | 5 |
|
|
| Bumper Harvest 06 September 1982 | 06 September 1982 | 30 |
|
|
| Fish 05 July 1982 | 05 July 1982 | 5 |
|
|
| Minor Irrigation (1982 A Issue) 05 July 1982 | 05 July 1982 | 10 |
|
|
| Transfer of Technology 05 July 1982 | 05 July 1982 | 15 |
|
|
| Child and Nutrition 05 July 1982 | 05 July 1982 | 20 |
|
|
| Poultry 05 July 1982 | 05 July 1982 | 25 |
|
|
| Family Welfare 05 July 1982 | 05 July 1982 | 35 |
|
|
| Dairying (1982 A Issue) 05 July 1982 | 05 July 1982 | 50 |
|
|
| Gandhiji 05 July 1982 | 05 July 1982 |
|
||
| Nehru 05 July 1982 | 05 July 1982 |
|
||
| Minor Irrigation 25 January 1982 | 25 January 1982 | 10 |
|
|
| Dairying 25 January 1982 | 25 January 1982 | 50 |
|
1981
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Child and Nutrition 25 March 1981 | 25 March 1981 | 20 |
|
|
| Cashew 25 March 1981 | 25 March 1981 | 225 |
|
|
| Apple 25 March 1981 | 25 March 1981 | 280 |
|
1980
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Handloom Weaving 07 December 1980 | 07 December 1980 | 200 |
|
|
| Rubber Tapping 23 November 1980 | 23 November 1980 | 500 |
|
|
| Technology 03 October 1980 | 03 October 1980 | 15 |
|
|
| Family Welfare 15 September 1980 | 15 September 1980 | 35 |
|
|
| Nehru 01 September 1980 | 01 September 1980 |
|
||
| Hybrid Cotton 17 June 1980 | 17 June 1980 | 100 |
|
|
| Gandhiji 27 May 1980 | 27 May 1980 |
|
||
| Nehru 27 May 1980 | 27 May 1980 |
|
||
| Adult Education 31 March 1980 | 31 March 1980 | 2 |
|
|
| Adult Education Class 31 March 1980 | 31 March 1980 | 2 p |
|
|
| Gandhiji 01 March 1980 | 01 March 1980 |
|
1979
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Fish 26 November 1979 | 26 November 1979 | 5 |
|
|
| Poultry 26 November 1979 | 26 November 1979 | 25 |
|
|
| Bumper Harvest 03 September 1979 | 03 September 1979 | 30 |
|
|
| Electric Locomotive 07 May 1979 | 07 May 1979 | 10 |
|
|
| Handicrafts 01 May 1979 | 01 May 1979 | 30 |
|
|
| Bidri Ware (Change in Printing Process) 15 March 1979 | 15 March 1979 | 2 |
|
|
| Bidri Ware (90 to 100 in Sheet) 01 March 1979 | 01 March 1979 | 2 |
|
1978
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Gandhiji (Sheet of 100) 02 October 1978 | 02 October 1978 |
|
1976
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Bidri Ware 01 November 1976 | 01 November 1976 | 2ps |
|
|
| Family Planning 01 November 1976 | 01 November 1976 | 5ps |
|
|
| Electric Locomotive 01 November 1976 | 01 November 1976 | 10ps |
|
|
| Somnath Temple 01 November 1976 | 01 November 1976 | 60ps |
|
|
| Bhakra Dam 01 November 1976 | 01 November 1976 | 500ps |
|
|
| Atomic Reactor Trombay 01 November 1976 | 01 November 1976 | 1000ps | ||
| Nehru (Sheet of 42) 27 May 1976 | 27 May 1976 |
|
||
| Nehru (Corrected Hindi Script) 27 May 1976 | 27 May 1976 |
|
||
| Gandhiji (Sheet of 48) 27 May 1976 | 27 May 1976 |
|
||
| Nehru (Sheet of 48) 27 May 1976 | 27 May 1976 |
|
1975
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Tiger 15 July 1975 | 15 July 1975 | 15ps |
|
|
| Handicraft Toy 15 July 1975 | 15 July 1975 | 20ps |
|
|
| Flying Crane 15 July 1975 | 15 July 1975 | 50ps |
|
|
| Veena 15 July 1975 | 15 July 1975 | 100ps |
|
|
| Kashmir Landscape 15 July 1975 | 15 July 1975 | 200ps |
|
|
| Bidri Ware 01 March 1975 | 01 March 1975 | 2ps |
|
|
| Family Planning 01 March 1975 | 01 March 1975 | 5ps |
|
1974
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Tiger 01 October 1974 | 01 October 1974 | 15ps |
|
|
| Veena 01 October 1974 | 01 October 1974 | 1r |
|
|
| Family Planning (Un-Watermarked) 20 August 1974 | 20 August 1974 | 5ps |
|
|
| Chital 20 August 1974 | 20 August 1974 | 25ps |
|
1968
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Calcutta GPO Building 02 October 1968 | 02 October 1968 | 40ps |
|
|
| Coffee Berries 15 May 1968 | 15 May 1968 | 4ps |
|
1967
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Bidri Ware 16 October 1967 | 16 October 1967 | 2ps |
|
|
| Brass Ware 16 October 1967 | 16 October 1967 | 3ps |
|
|
| Family Planning 16 October 1967 | 16 October 1967 | 5ps |
|
|
| Gnat 16 October 1967 | 16 October 1967 | 20ps |
|
|
| Somnath Temple 16 October 1967 | 16 October 1967 | 60ps |
|
|
| Chital 15 March 1967 | 15 March 1967 | 8 P - Indian paisa |
|
|
| Handicrafts : Two Dolls 15 March 1967 | 15 March 1967 | 30ps |
|
|
| Mangoes 15 March 1967 | 15 March 1967 | 50 P - Indian paisa |
|
|
| Hampi Chariot 15 March 1967 | 15 March 1967 | 70 P - Indian paisa |
|
|
| Dal Lake 15 March 1967 | 15 March 1967 | 2 ₹ - Indian rupee |
|
|
| Bhakra Dam 15 March 1967 | 15 March 1967 | 5r |
|
1966
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Konark Elephant 01 July 1966 | 01 July 1966 | 0.06 ₹ - Indian rupee |
|
|
| Electric Locomotive 01 July 1966 | 01 July 1966 | 0.10 ₹ - Indian rupee |
|
|
| Mediaeval Sculpture 01 July 1966 | 01 July 1966 | 1 ₹ - Indian rupee |
|
1965
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Atomic Reactor Trombay 14 November 1965 | 14 November 1965 | 10 ₹ - Indian rupee |
|
|
| Plucking Tea 15 August 1965 | 15 August 1965 | 0.15 ₹ - Indian rupee |
|
1963
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Map of India Series – Grey 01 January 1963 | 01 January 1963 | 6 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Carmine Red 01 January 1963 | 01 January 1963 | 13 nP - Indian naye paisa |
|
1960
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Map of India Series – Blue Green 01 January 1960 | 01 January 1960 | 1 nP - Indian naye paisa |
|
|
| Map of India Series – Violet 01 January 1960 | 01 January 1960 | 15 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Purple 01 January 1960 | 01 January 1960 |
|
1959
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Map of India Series – Orange 01 January 1959 | 01 January 1959 | 50 nP - Indian naye paisa |
|
|
| Map of India Series – Reddish Purple 01 January 1959 | 01 January 1959 | 75 nP - Indian naye paisa |
|
|
| Telephone Industry 01 January 1959 | 01 January 1959 | 1r |
|
|
| Rare Earths Factory 01 January 1959 | 01 January 1959 | 2 ₹ - Indian rupee |
|
|
| Sindri Fertilizer Factory 01 January 1959 | 01 January 1959 | 5 ₹ - Indian rupee |
|
|
| Steel Industry 01 January 1959 | 01 January 1959 | 10 ₹ - Indian rupee |
|
1958
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Map of India Series – Violet 27 October 1958 | 27 October 1958 | 15 nP - Indian naye paisa |
|
|
| Map of India Series – Blue Green 27 October 1958 | 27 October 1958 | 1 nP - Indian naye paisa |
|
|
| Map of India Series – Light Brown 27 October 1958 | 27 October 1958 | 2 nP - Indian naye paisa |
|
|
| Map of India Series – Deep Brown 27 October 1958 | 27 October 1958 | 3 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Green 27 October 1958 | 27 October 1958 | 5 nP - Indian naye paisa |
|
|
| Map of India Series – Light Blue Green 27 October 1958 | 27 October 1958 | 8 nP - Indian naye paisa |
|
|
| Map of India Series – Deep Dull Green 27 October 1958 | 27 October 1958 | 10 nP - Indian naye paisa |
|
|
| Map of India Series – Blue 27 October 1958 | 27 October 1958 | 20 nP - Indian naye paisa |
|
|
| Map of India Series – Ultra Marine 27 October 1958 | 27 October 1958 | 25 nP - Indian naye paisa |
|
|
| Map of India Series – Light Blue Green 07 April 1958 | 07 April 1958 | 8 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Purple 16 January 1958 | 16 January 1958 | 90 nP - Indian naye paisa |
|
1957
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Map of India Series – Blue Green 04 January 1957 | 04 January 1957 | 1 nP - Indian naye paisa |
|
|
| Map of India Series – Light Brown 04 January 1957 | 04 January 1957 | 2 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Green 04 January 1957 | 04 January 1957 | 5 nP - Indian naye paisa |
|
|
| Map of India Series – Grey 04 January 1957 | 04 January 1957 | 6 nP - Indian naye paisa |
|
|
| Map of India Series – Deep Dull Green 04 January 1957 | 04 January 1957 | 10 nP - Indian naye paisa |
|
|
| Map of India Series – Bright Carmine Red 04 January 1957 | 04 January 1957 | 13 nP - Indian naye paisa |
|
|
| Map of India Series – Blue 04 January 1957 | 04 January 1957 | 20 nP - Indian naye paisa |
|
|
| Map of India Series – Ultra Marine 04 January 1957 | 04 January 1957 | 25 nP - Indian naye paisa |
|
|
| Map of India Series – Orange 04 January 1957 | 04 January 1957 | 50 nP - Indian naye paisa |
|
|
| Map of India Series – Reddish Purple 04 January 1957 | 04 January 1957 | 75 nP - Indian naye paisa |
|
|
| Map of India Series – Deep Brown 01 January 1957 | 01 January 1957 | 3 nP - Indian naye paisa |
|
1955
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Irrigation 26 January 1955 | 26 January 1955 | 9ps |
|
|
| Tillaya Dam (Damodar River) 26 January 1955 | 26 January 1955 | 1 A - Indian anna |
|
|
| Charkha Spinning 26 January 1955 | 26 January 1955 | 2a |
|
|
| Yoked Bullocks 26 January 1955 | 26 January 1955 | 4a |
|
|
| Malaria Control 26 January 1955 | 26 January 1955 | 6 A - Indian anna |
|
|
| Chittaranjan Locomotive Works 26 January 1955 | 26 January 1955 | 8 A - Indian anna |
|
|
| Bombay 26 January 1955 | 26 January 1955 | 10 A - Indian anna |
|
|
| Aircraft Factory 26 January 1955 | 26 January 1955 | 12 A - Indian anna |
|
|
| Kashmir 26 January 1955 | 26 January 1955 | 14 A - Indian anna |
|
|
| Telephone Industry 26 January 1955 | 26 January 1955 | 1r |
|
|
| Cape Comorin 26 January 1955 | 26 January 1955 | 1'2 ₹ - Indian rupee |
|
|
| Kanchenjuga 26 January 1955 | 26 January 1955 | 1r8a |
|
|
| Viral Mitti Ka Karkhana (Rare Earths Factory) 26 January 1955 | 26 January 1955 | 2r |
|
|
| Sindri Factory 26 January 1955 | 26 January 1955 | 5 ₹ - Indian rupee |
|
|
| Steel Industry 26 January 1955 | 26 January 1955 | 10r |
|
|
| Powerloom 01 January 1955 | 01 January 1955 | 6ps |
|
|
| Naga Women Weaving 01 January 1955 | 01 January 1955 | 3 A - Indian anna |
|
1951
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Bodhisattva (Die-II) (Lucknow Museum) 07 July 1951 | 07 July 1951 | 1 A - Indian anna |
|
|
| Bodh Gaya Temple 30 April 1951 | 30 April 1951 | 2½ A - Indian anna |
|
|
| Bhuvaneswara 30 April 1951 | 30 April 1951 | 4 A - Indian anna |
|
1949
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| Ajanta Panel 15 August 1949 | 15 August 1949 | 3 P - Indian paisa | 15,400,000 |
|
| Konark Horse 15 August 1949 | 15 August 1949 | 6 P - Indian paisa |
|
|
| Trimurti (Elephant Caves) 15 August 1949 | 15 August 1949 | 9 P - Indian paisa |
|
|
| Bodhisattva(Die-1) (Lucknow Museum) 15 August 1949 | 15 August 1949 | 1 A - Indian anna |
|
|
| Nataraja (Thiruvelangadu) 15 August 1949 | 15 August 1949 | 2 A - Indian anna |
|
|
| Sanchi Stupa East Gate 15 August 1949 | 15 August 1949 | 3 A - Indian anna |
|
|
| Bodh Gaya Temple 15 August 1949 | 15 August 1949 | 3½ A - Indian anna |
|
|
| Bhuvaneswara 15 August 1949 | 15 August 1949 | 4 A - Indian anna |
|
|
| Gol Gumbad Bijapur 15 August 1949 | 15 August 1949 | 6 A - Indian anna |
|
|
| Kandarya Mahadeva Temple 15 August 1949 | 15 August 1949 | 8 A - Indian anna |
|
|
| Golden Temple, Amritsar 15 August 1949 | 15 August 1949 | 12 A - Indian anna |
|
|
| Victory Tower, Chittorgarh 15 August 1949 | 15 August 1949 | 1 ₹ - Indian rupee |
|
|
| Red Fort, Delhi 15 August 1949 | 15 August 1949 | 2 ₹ - Indian rupee |
|
|
| Taj Mahal, Agra 15 August 1949 | 15 August 1949 | 5 ₹ - Indian rupee |
|
|
| Qutb Minar, Delhi 15 August 1949 | 15 August 1949 | 10 ₹ - Indian rupee |
|
|
| Satrunjaya Temple, Palitana 15 August 1949 | 15 August 1949 | 15 ₹ - Indian rupee |
|















































































































