British Commonwealth
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| III Commonwealth Youth Games 2008, PuneOctober 12, 2008 | October 12, 2008 | Rs. 5 | ![]() ![]() |
| III Commonwealth Youth Games 2008, PuneOctober 12, 2008 | October 12, 2008 | Rs. 5 | ![]() ![]() |
| III Commonwealth Youth Games 2008, PuneOctober 12, 2008 | October 12, 2008 | Rs. 5 | ![]() ![]() |
| III Commonwealth Youth Games 2008, PuneOctober 12, 2008 | October 12, 2008 | Rs. 5 | ![]() ![]() |
| 2010 XIX Commonwealth GamesOctober 18, 2008 | October 18, 2008 | Rs. 5 | ![]() ![]() |
| 20th Conference of Speakers& Presiding Officers of the CommonwealthJanuary 5, 2010 | January 5, 2010 | Rs. 5 | ![]() ![]() |
| Queen’s Baton Relay XIX Commonwealth GamesJune 25, 2010 | June 25, 2010 | Rs. 20 | ![]() ![]() |
| Queen’s Baton Relay XIX Commonwealth GamesJune 25, 2010 | June 25, 2010 | Rs. 5 | ![]() ![]() |
| Commonwealth Games – Talkatora StadiumJuly 9, 2010 | July 9, 2010 | Rs. 5 | ![]() ![]() |
| Commonwealth Games -Jawahar Lal Nehru StadiumJuly 9, 2010 | July 9, 2010 | Rs. 5 | ![]() ![]() |



















