Bundi: the Collector’s Checklist
Every Bundi issue and value, 54 entries, with pictures where available and a box to tick for each stamp you have.
Updated May 13, 2026
A checklist of Bundi’s stamps for collectors: every issue and value in the research checklist, 54 entries, with a picture for 31 of them. Tick the box for each stamp you have. Official stamps are not listed, and neither are the shades, papers, perforations, settings and errors of each issue, which need a specialist catalogue. Catalogue numbers are Stanley Gibbons (SG), or Scott or a published handbook where the research gives no SG number; a blank means no number from a published catalogue has been confirmed. Print the page, or keep it open while you sort your stamps.
The history of the state and its stamps is in Bundi: Stamps and Postal History.
1894; 1896 · Early katar dagger
| Picture | Value | Catalogue | Have |
|---|---|---|---|
| ½ anna — May 1894 | SG 1 | ☐ | |
| ½ anna — December 1894 | SG 2 | ☐ | |
![]() | ½ anna — November 1896 | SG 3 | ☐ |
1897–1900 · Dagger; narrow and wider blades, including left-pointing variety
| Picture | Value | Catalogue | Have |
|---|---|---|---|
| ½ anna | ☐ | ||
![]() | 1 anna | ☐ | |
![]() | 2 annas | ☐ | |
| 4 annas | ☐ | ||
| 8 annas | ☐ | ||
| 1 rupee | ☐ |
1914–41 · Maharao and sacred cows
| Picture | Value | Catalogue | Have |
|---|---|---|---|
![]() | ¼ anna | ☐ | |
![]() | ½ anna | ☐ | |
![]() | 1 anna | ☐ | |
![]() | 2 annas | ☐ | |
| 2½ annas | ☐ | ||
![]() | 3 annas | ☐ | |
| 4 annas | ☐ | ||
| 6 annas | ☐ | ||
![]() | 8 annas | ☐ | |
![]() | 10 annas | ☐ | |
| 12 annas | ☐ | ||
| 1 rupee | ☐ | ||
| 2 rupees | ☐ | ||
| 3 rupees | ☐ | ||
![]() | 4 rupees | ☐ | |
![]() | 5 rupees | ☐ |
Catalogued 1941 · Redrawn cow design
| Picture | Value | Catalogue | Have |
|---|---|---|---|
| ¼ anna | ☐ | ||
| ½ anna | ☐ | ||
| 1 anna | ☐ | ||
| 2 annas | ☐ |
1941–45 · State arms
| Picture | Value | Catalogue | Have |
|---|---|---|---|
![]() | 3 pies | ☐ | |
![]() | 6 pies | ☐ | |
![]() | 1 anna | ☐ | |
![]() | 2 annas | ☐ | |
![]() | 4 annas | ☐ | |
![]() | 8 annas | ☐ | |
![]() | 1 rupee | ☐ |
1947 · Bahadur Singh portraits; Bundi town
| Picture | Value | Catalogue | Have |
|---|---|---|---|
![]() | ¼ anna | ☐ | |
![]() | ½ anna | ☐ | |
![]() | 1 anna | ☐ | |
![]() | 2 annas | ☐ | |
![]() | 4 annas | ☐ | |
![]() | 8 annas | ☐ | |
![]() | 1 rupee | ☐ |
1948–49 · 1947 Bundi stamps handstamped RAJASTHAN (rajasthan overprint)
| Picture | Value | Catalogue | Have |
|---|---|---|---|
![]() | ¼ anna | ☐ | |
![]() | ½ anna | ☐ | |
| 1 anna | ☐ | ||
| 2 annas | ☐ | ||
![]() | 4 annas | ☐ | |
![]() | 8 annas | ☐ | |
![]() | 1 rupee | ☐ |
1949 · 1947 Bundi stamps, machine overprint in black (rajasthan overprint)
| Picture | Value | Catalogue | Have |
|---|---|---|---|
| 2 annas | ☐ | ||
| 4 annas | ☐ | ||
| 8 annas | ☐ | ||
| 1 rupee | ☐ |
Pictures: historical stamps, public domain, from Wikimedia Commons, auction and dealer records and other sources recorded in the research. A picture shows the design and value; it does not identify the shade, paper or printing of your copy.
Notes 0
Add what you know: a cover or stamp in your collection, a date or source, a correction or a question.
No notes yet.
Sign in to add a note.
Notes show straight away. Keep them kind and about the article; anyone can report one that isn't. House rules






























